The UAE’s stock markets have experienced significant growth, making them an attractive hub for Initial Public Offerings (IPOs). In recent years, the Dubai Financial Market (DFM) and Abu Dhabi Securities Exchange (ADX) have hosted several major IPOs. This trend is expected to continue into 2024, with a lineup of historic and upcoming IPOs that offer investors exciting opportunities.
The below IPOs reflect the growing momentum in UAE markets, drawing local and international investors alike.
Learn how to subscribe to IPO’s in UAE here.
UAE IPO’s
Company (Click Link To Buy) | Sector | Bourse | IPO raised | Year | Owner/s |
AD Ports Group | Logistics & supply chain | ADX | $1,100,000,000 | 2022 | ADQ |
ADNOC Gas | Oil & gas | ADX | $2,500,000,000 | 2023 | ADNOC |
ADNOC L&S | Oil & gas | ADX | $769,000,000 | 2023 | ADNOC |
AIR (Advanced Inhalation Rituals) | FMCG/ retail | TBC | $800,000,000 | 2024 | TBC |
Agility Global | Logistics & supply chain | ADX | TBC | 2024 | Agility Kuwait |
Ajman Bank | Banking | TBC | TBC | 2024 | TBC |
Al Ansari | Financial services & insurance | DFM | $210,000,000 | 2023 | TBC |
Alef Education | Education | ADX | $514,000,000 | 2024 | TBC |
Alpha Data | Information technology (IT) | ADX | TBC | 2024 | TBC |
Americana Restaurants | FMCG/ retail | ADX/ Tadawul | $1,800,000,000 | 2022 | Adeptio AD Investments |
Bayanat | Information technology (IT) | ADX | $171,000,000 | 2022 | G42 |
Borouge | Oil & gas | ADX | $2,000,000,000 | 2022 | ADNOC |
Burjeel Holdings | Healthcare | ADX | $299,000,000 | 2022 | VPS Healthcare Holdings |
DEWA | Energy & utilities | DFM | $6,100,000,000 | 2022 | Government of Dubai |
Dubai Taxi Corporation | Transport | DFM | $315,000,000 | 2023 | RTA |
Drake & Scull International PJSC | Construction engineering | TBC | TBC | 2024 | TBC |
Empower | Energy & utilities | DFC | $724,000,000 | 2022 | DEWA/ EPI |
Etihad Airways | Aviation | ADX | $1,000,000,000 | 2024 | ADQ |
InvestCorp Capital | Financial services & insurance | ADX | $451,000,000 | 2023 | InvestCorp SA |
Lulu Group International | FMCG/ retail | ADX | $2,000,000,000 | 2024 | TBC |
Parkin | Transport | DFM | $429,000,000 | 2024 | RTA |
Phoenix Group | Information technology (IT) | ADX | $370,000,000 | 2023 | TBC |
Presight AI | Healthcare | ADX | $496,000,000 | 2023 | G42 |
PureHealth | Healthcare | ADX | $1,000,000,000 | 2023 | ADQ/ IHC |
Salik | Transport | DFM | $817,000,000 | 2022 | RTA |
Spinneys | FMCG/ retail | DFM | $376,000,000 | 2024 | TBC |
Taleem | Education | DFM | $204,000,000 | 2022 | TBC |
TECOM Group | Telecommunications | DFM | $463,000,000 | 2022 | DHAM (Dubai Holding Asset Management) |
Union Coop | FMCG/ retail | DFM | TBC | 2022 | TBC |
Conclusion
In conclusion, the UAE’s IPO market continues to present exciting opportunities across various sectors, from retail giants like Lulu Group and Spinneys to leading tech innovators such as Alpha Data and Presight AI. These IPOs not only offer investors a chance to gain exposure to high-growth industries but also reflect the country’s broader efforts to diversify its economy and attract global investment. Whether you’re looking at established names like DEWA and ADNOC or emerging players like Taleem and Burjeel Holdings, each company presents unique potential for growth and long-term investment. Before investing, be sure to research thoroughly and understand the risks associated with IPOs to make well-informed decisions.
If you’re interested in specific companies, explore the detailed breakdowns above to learn how to buy shares, the associated fees, and the best brokers for trading each IPO.