Page Summary
Choose between: Broker Comparison
Exchange Comparison
Select up to 3 Brokers
XM
Saxo Bank
Open account
Read review
69% of retail investor accounts lose money when trading CFDs with this provider.
BROKER COMPARISON
Trading Platform & Tools
See details
Automated Trading | ||
Charting Tools | ||
Conditional Orders | ||
cTrader | ||
Demo Account | ||
Desktop Platform | ||
Max Leverage | 1:888 | 1:20 |
MetaTrader 4 (MT4) | ||
MetaTrader 5 (MT5) | ||
Mobile Version | ||
Mutual Fund Management | ||
Proprietary Platform | ||
Social/Copy Trading | ||
Trading Alerts | ||
Trading signals | ||
Watchlist | ||
Web Version |
Fees
See details
Withdrawal Fee | 0 | 0 |
Deposit Fee | 0 | 0 |
Inactivity Fee | 0 | |
Cost Per Trade | 0 | 0 |
Cost Per Month | 0 | 0 |
Forex (EUR/USD) | 1.6 pips | 1 |
Stocks & ETF | 0,1% – (min $5) | 0.08% with $1 min. commission on US stocks |
CFD (Gold) | 3 pips | $0.60 |
Crypto | 0 | |
Options | 0 | $0.75 |
Conversion Fees | 0 | 0,75% |
Misc. Fees | 0 | 0 |
Overnight Fees |
Deposit & Withdrawal
See details
Minimum deposit (in UAE) | $5 | $5000 |
Bank Wire | ||
Credit/Debit Card | ||
Cash | ||
Check | ||
Islamic Account Transfer | ||
E-payments | ||
Paypal | ||
Skrill | ||
Neteller |
Assets
See details
Shares | 100 | 30.000 |
ETF & Funds | 0 | 5.800 |
Crypto | 0 | 9 |
Commodities | 0 | 0 |
Indices | 0 | 0 |
Options | 0 | 3.000 |
Futures | 0 | 300 |
Bonds | 0 | 4.200 |
Forex Instruments | 55 | 200 |
CFD Indices & Funds | 14 | 50 |
CFD Stocks | 1286 | 19.000 |
CFD Commodities | 14 | 50 |
CFD Crypto | 5 | 0 |
CFD Bonds | 0 | 0 |
Binary Options | 0 | 0 |
SWAPS | 0 | 0 |
Saving Plans | 0 | 0 |
Research & Education
See details
Webinars | ||
Educational Resources | ||
Daily News Updates | ||
Market Indepth Analysis | ||
Pers. Training & Room | ||
Market Research |
Customer Support
See details
Phone | ||
Live Chat | ||
24/7 support | ||
Multilingual | ||
Personal Account Manager |
Winner
XM compared to other brokers:
XM review